On Friday 18th November League held its annual dinner and presentation night at the Parkway Club The event was attended by over 170 players and representatives from 21 of the local teams.
Framed certificates and trophies were presented by the current President, Martin Garfield, to all winning and runners up teams.
We are delighted to say the raffle, and donations for the table decorations, raised £370 for Children in Need.


The full list of results for this year are:
LEAGUE | DIVISION | WINNER | RUNNERS UP |
CLUB 55 | PREMIER | WHITTLESEY MANOR BUZZARDS | BLACKSTONES |
CLUB 55 | 1 | STAMFORD TOWN | KETTON WELLAND |
CLUB 55 | 2 | BAKER PERKINS | EAST COMMUNITY BEARS |
CLUB 55 | 3 | BOURNE | DEEPING BA OWLS |
MIDWEEK | PREMIER | PARKWAY “A” | WHITTLESEY MANOR HAWKS |
MIDWEEK | 1 | CITY OF PETERBOROUGH CITY | MARKET DEEPING KNIGHTS |
MIDWEEK | 2 | BAKER PERKINS | WERRINGTON |
MIDWEEK | 3 | THOMAS COOK | BOURNE |
WEEKEND | PREMIER | BLACKSTONES | KETTON HANSON |
WEEKEND | 1 | YAXLEY SEALS | DEEPING BA EAGLES |
WEEKEND | 2 | BOURNE | WERRINGTON |
MICK LEWIN | BLACKSTONES | PETERBOROUGH & DISTRICT | |
MUNDAY SHIELD | PETERBOROUGH & DISTRICT | BURROWS COURT | |
ALBERT ROWLETT | WESTWARD TIGERS | CITY OF PETERBOROUGH “A” |
2022 ADDITIONAL COMPETITIONS
COMPETITION | DIVISION | WINNER |
MIDWEEK K/O GOLD | DIVISION 3 | BOURNE |
MIDWEEK K/O PLATE | DIVISION 3 | CENTRAL PARK (IPMBC) |
WEEKEND K/O GOLD | PREMIER | WESTWARD TIGERS |
WEEKEND K/O PLATE | PREMIER | CITY OF PETERBOROUGH “CITY” |
WEEKEND K/O GOLD | DIVISION 2 | EAST COMMUNITY WOLVES |
WEEKEND K/O PLATE | DIVISION 2 | WERRINGTON |