ALBERT ROWLETT CUP 2024
3 rinks – 3 players – 2 woods – 21 ends
PRELIMINARY ROUND: On or before Friday 10th May
PR | NO MATCHES | |||
PR |
1ST ROUND: On or before Friday 31st May
P1 | PETERBOROUGH & DISTRICT | W/D | EAST COMMUNITY | |
P2 | DEEPING BA | 73 | 38 | YAXLEY |
P3 | CITY OF PETERBOROUGH “MOLINS B” | W/D | WHITTLESEY MANOR “B” | |
P4 | LANGTOFT | 53 | 46 | WESTWARD |
P5 | BURROWS COURT | 64 | 42 | BRETTON |
P6 | CROWLAND | W/D | CENTRAL PARK (IPMBC) | |
P7 | WHITTLESEY MANOR “A” | 86 | 34 | CITY OF PETERBOROUGH “CITY” |
P8 | CITY OF PETERBOROUGH “MOLINS A” | BYE |
QUARTER-FINAL: On or before Friday 21st June
P9 | CITY OF PETERBOROUGH “MOLINS B” | 44 | 64 | BURROWS COURT |
P10 | WHITTLESEY MANOR “A” | 64 | 47 | PETERBOROUGH & DISTRICT |
P11 | CROWLAND | 58 | 39 | DEEPING BA |
P12 | CITY OF PETERBOROUGH “MOLINS A” | W/D | LANGTOFT |
SEMI-FINAL: On or before Friday 12th July
P13 | CROWLAND | 57 | 47 | CITY OF PETERBOROUGH “MOLINS A” |
P14 | WHITTLESEY MANOR “A” | 72 | 40 | BURROWS COURT |
FINAL: Friday 2th August – 6pm at BURTON STREET INDOOR BOWLING CENTRE
WHITTLESEY MANOR “A” | 75 | 33 | CROWLAND |