MICK LEWIN TROPHY 2023
3 rinks – 3 players – 3 woods – 18 ends
PRELIMINARY ROUND – On or before Friday 19th May
P1 | ??????????????? | V | ??????????????? | |||
P2 | ??????????????? | V | ??????????????? | |||
P3 | ??????????????? | V | ??????????????? | |||
P4 | ??????????????? | V | ??????????????? | |||
P5 | ??????????????? | V | ??????????????? | |||
P6 | ??????????????? | V | ??????????????? | |||
P7 | ??????????????? | V | ??????????????? | |||
P8 | ??????????????? | V | ??????????????? | |||
P9 | ??????????????? | V | ??????????????? |
1st ROUND – On or before Friday 9th June
P10 | P6 | V | P1 | |||
P11 | ??????????????? | V | ??????????????? | |||
P12 | ??????????????? | V | ??????????????? | |||
P13 | P8 | V | ??????????????? | |||
P14 | P9 | V | P5 | |||
P15 | P4 | V | P7 | |||
P16 | ??????????????? | V | ??????????????? | |||
P17 | P3 | V | P2 |
QUARTER-FINAL – On or before Friday 30th June
P18 | P17 | V | P13 | |||
P19 | P10 | V | P14 | |||
P20 | P15 | V | P16 | |||
P21 | P11 | V | P12 |
SEMI–FINAL – On or before Friday 21st July
P22 | P18 | V | P20 | |||
P23 | P19 | V | P21 |
FINAL: Friday 11th August – 2pm at ??????????????
P24 | P22 | V | P23 |