MICK LEWIN TROPHY 2025
3 rinks – 3 players – 3woods – 18 ends
PRELIMINARY ROUND – On Friday 23rd May by default or before by mutual consent
| PR1 | WHITTLESEY TOWN FOXES | 41 | 53 | YAXLEY “A” |
| PR2 | LONGTHORPE | 44 | 51 | YAXLEY “B” |
1ST ROUND – On Friday 13th June by default or before by mutual consent
| P1 | CITY OF PETERBOROUGH MOLINS | 36 | 73 | BRETTON |
| P2 | BURROWS COURT | W/D | BLACKSTONES | |
| P3 | CROWLAND | 42 | 43 | WESTWARD |
| P4 | WHITTLESEY MANOR | 68 | 43 | STAMFORD TOWN |
| P5 | PETERBOROUGH & DISTRICT | 68 | 54 | EAST COMMUNITY |
| P6 | DEEPING BA INHALERS | 65 | 53 | YAXLEY “B” |
| P7 | WHITTLESEY TOWN LIONS | 33 | 69 | CITY OF PETERBOROUGH CITY “A” |
| P8 | YAXLEY “A” | 77 | 37 | WERRINGTON |
QUARTER-FINAL – On Friday 4th July by default or before by mutual consent
| P9 | BRETTON | 49 | 48 | BURROWS COURT |
| P10 | WESTWARD | 36 | 58 | WHITTLESEY MANOR |
| P11 | PETERBOROUGH & DISTRICT | 58 | 53 | DEEPING BA INHALERS |
| P12 | CITY OF PETERBOROUGH CITY “A” | 46 | 41 | YAXLEY “A” |
SEMI-FINAL – On Friday 25th July by default or before by mutual consent
| P13 | BRETTON | 38 | 72 | WHITTLESEY MANOR |
| P14 | PETERBOROUGH & DISTRICT | 42 | 56 | CITY OF PETERBOROUGH CITY “A” |
FINAL: Friday 15th August – 2pm at DEEPING BA BOWLS CLUB
| WHITTLESEY MANOR | 55 | 48 | CITY OF PETERBOROUGH CITY “A” |