MUNDAY SHIELD 2025
2 rinks (H & A) – 4 players – 2 woods -21 ends
PRELIMINARY ROUND: On Friday 16th May by default or before by mutual consent
| PR | NO MATCHES | |||
| PR |
1ST ROUND: On Friday 6th June by default or before by mutual consent
| P1 | PETERBOROUGH & DISTRICT | 47 | 21 | YAXLEY “A” |
| P2 | BRETTON | BYE | ||
| P3 | CROWLAND | 45 | 27 | EAST COMMUNITY |
| P4 | BURROWS COURT | 23 | 47 | WESTWARD |
| P5 | YAXLEY “B” | 31 | 41 | WHITTLESEY MANOR “B” |
| P6 | WHITTLESEY TOWN WILDCATS | 35 | 43 | CITY OF PETERBOROUGH CITY “A” |
| P7 | CITY OF PETERBOROUGH CITY “B” | 35 | 36 | WERRINGTON |
| P8 | WHITTLESEY MANOR “A” | BYE |
QUARTER-FINAL: On Friday 27th June by default or before by mutual consent
| P9 | PETERBOROUGH & DISTRICT | 43 | 30 | BRETTON |
| P10 | CROWLAND | 33 | 47 | WESTWARD |
| P11 | WHITTLESEY MANOR “B” | 40 | 28 | CITY OF PETERBOROUGH CITY “A” |
| P12 | WERRINGTON | 10 | 53 | WHITTLESEY MANOR “A” |
SEMI-FINAL: On Friday 18th July by default or before by mutual consent
| P13 | PETERBOROUGH & DISTRICT | 36 | 41 | WESTWARD |
| P14 | WHITTLESEY MANOR “B” | 39 | 38 | WHITTLESEY MANOR “A” |
FINAL: Friday 8th August – 6pm at CENTRAL PARK
| P15 | WESTWARD | 29 | 36 | WHITTLESEY MANOR “B” |